|
Tour Scramble Par is my friend |
| Pos | Team | +- | Hole | ||||||||||||||||||||
PAR |
5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |||
HCP |
8 | 4 | 18 | 2 | 6 | 16 | 12 | 10 | 14 | 3 | 17 | 1 | 15 | 7 | 5 | 11 | 9 | 13 | |||||
| Ana Belén SÁNCHEZ | 1 (09:00) | ||||||||||||||||||||||
| Carmen ALONSO | 1 (09:05) | ||||||||||||||||||||||
| Alejandra LLANEZA | 2 (09:00) | ||||||||||||||||||||||
| María HERNÁNDEZ | 3 (09:00) | ||||||||||||||||||||||
| Noemí JIMÉNEZ | 4 (09:00) | ||||||||||||||||||||||
| Ana FERNÁNDEZ DE DIEGO | 5 (09:00) | ||||||||||||||||||||||
| Virginia ESPEJO | 6 (09:00) | ||||||||||||||||||||||
| María HERRÁEZ | 7 (09:00) | ||||||||||||||||||||||
| Mariana MACÍAS | 8 (09:00) | ||||||||||||||||||||||
| Marta SANZ | 9 (09:00) | ||||||||||||||||||||||
| Reme CORTÉS | 10 (09:00) | ||||||||||||||||||||||
| Clara MOYANO | 11 (09:00) | ||||||||||||||||||||||
| Sara NAVARRO | 12 (09:00) | ||||||||||||||||||||||
| Teresa DÍEZ MOLINER | 13 (09:00) | ||||||||||||||||||||||
| Cristina TURÉGANO | 14 (09:00) | ||||||||||||||||||||||
| Piti MARTÍNEZ BERNAL | 15 (09:00) | ||||||||||||||||||||||
| Marta MUÑOZ JIMÉNEZ | 16 (09:00) | ||||||||||||||||||||||
| Maria Vittoria CORBI | 17 (09:00) | ||||||||||||||||||||||
| Emma LUNDGREN | 18 (09:00) |
| Web Mobile |
| © Deporte & Business. All rights reserved. |