|
Tour Scramble Par is my friend |
| Pos | Team | +- | Hole | ||||||||||||||||||||
PAR |
4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | |||
HCP |
16 | 5 | 2 | 14 | 4 | 10 | 12 | 18 | 8 | 5 | 7 | 15 | 9 | 11 | 13 | 17 | 1 | 3 | |||||
| Alejandra LLANEZA | 1 (09:00) | ||||||||||||||||||||||
| Marina ESCOBAR | 1 (09:05) | ||||||||||||||||||||||
| Jae BOWERS | 2 (09:00) | ||||||||||||||||||||||
| María HERRÁEZ | 3 (09:00) | ||||||||||||||||||||||
| María VILLANUEVA | 4 (09:00) | ||||||||||||||||||||||
| Beatriz BARRIOS | 5 (09:00) | ||||||||||||||||||||||
| Clara PIETRI | 6 (09:00) | ||||||||||||||||||||||
| Lina BELMATI | 7 (09:00) | ||||||||||||||||||||||
| Lucie ANDRÉ | 7 (09:05) | ||||||||||||||||||||||
| Sara GOUVEIA | 8 (09:00) | ||||||||||||||||||||||
| Mónia BERNARDO | 9 (09:00) | ||||||||||||||||||||||
| Lauren HOLMEY | 10 (09:00) | ||||||||||||||||||||||
| Amaia LATORRE | 11 (09:00) | ||||||||||||||||||||||
| Vanessa KNECHT | 12 (09:00) | ||||||||||||||||||||||
| Maria Vittoria CORBI | 13 (09:00) | ||||||||||||||||||||||
| Emma LUNDGREN | 13 (09:05) | ||||||||||||||||||||||
| Linda HENRIKSSON | 14 (09:00) | ||||||||||||||||||||||
| Clara MOYANO | 15 (09:00) | ||||||||||||||||||||||
| Reme CORTÉS | 16 (09:00) | ||||||||||||||||||||||
| María PARRA | 17 (09:00) | ||||||||||||||||||||||
| Brogan TOWNEND | 18 (09:00) |
| Web Mobile |
| © Deporte & Business. All rights reserved. |