| Play-off: Jae Bowers gana en el primer hoyo/ wins on first hole |
| Pos | Player | Hole | Total | R1 | ||||||||||||||||||||
PAR |
4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| 1 | Harang LEE | 18 | -1 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
| 2 | Marta SANZ BARRIO | 18 | +1 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 73 |
| 3 | María VILLANUEVA | 18 | +3 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 39 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 36 | 75 |
| Amaia LATORRE | 18 | +3 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 38 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 75 | |
| Alejandra LLANEZA | 18 | +3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 38 | 75 | |
| Jae BOWERS | 18 | +3 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 75 | |
| 7 | Lucie ANDRÉ | 18 | +4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 39 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 76 |
| Miriam AYORA | 18 | +4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 38 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 38 | 76 | |
| 9 | Ana PINA | 18 | +5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 40 | 3 | 6 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 37 | 77 |
| Nina PEGOVA | 18 | +5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 40 | 77 | |
| Michaela VAVROVA | 18 | +5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 41 | 77 | |
| 12 | Teresa DÍEZ MOLINER | 18 | +6 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 39 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 39 | 78 |
| Maria Vittoria CORBI | 18 | +6 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 38 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 40 | 78 | |
| Hulda GESTSDOTTIR | 18 | +6 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 40 | 78 | |
| 15 | Raquel ROMERO | 18 | +7 | 5 | 5 | 4 | 5 | 7 | 3 | 5 | 4 | 4 | 42 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 79 |
| Clara MOYANO | 18 | +7 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 4 | 39 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 40 | 79 | |
| Constanza BEAMONTE (AM) | 18 | +7 | 4 | 5 | 3 | 6 | 6 | 4 | 4 | 3 | 4 | 39 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 40 | 79 | |
| Lina BELMATI | 18 | +7 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 38 | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 41 | 79 | |
| Laura BEVERIDGE | 18 | +7 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 6 | 3 | 7 | 4 | 4 | 6 | 5 | 5 | 43 | 79 | |
| 20 | Clara PIETRI | 18 | +8 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 41 | 4 | 6 | 2 | 4 | 5 | 3 | 6 | 4 | 5 | 39 | 80 |
| Elena MELICH | 18 | +8 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 80 | |
| 22 | Katrina GILLUM | 18 | +9 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 40 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 41 | 81 |
| Beatriz BARRIOS | 18 | +9 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 40 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 41 | 81 | |
| Kimberley BEVERIDGE | 18 | +9 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 40 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 41 | 81 | |
| Reme CORTÉS | 18 | +9 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 40 | 4 | 5 | 3 | 4 | 7 | 2 | 6 | 5 | 5 | 41 | 81 | |
| Marina ESCOBAR | 18 | +9 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 39 | 5 | 8 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 42 | 81 | |
| 27 | Emily SLATER | 18 | +11 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 45 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 38 | 83 |
| Nidia KONDRATAVICIUS | 18 | +11 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 41 | 6 | 6 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 42 | 83 | |
| Marta MUÑOZ JIMÉNEZ | 18 | +11 | 4 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 41 | 4 | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 5 | 42 | 83 | |
| Elisa ORDUNA | 18 | +11 | 4 | 5 | 6 | 5 | 5 | 2 | 5 | 5 | 3 | 40 | 6 | 5 | 4 | 4 | 5 | 3 | 7 | 5 | 4 | 43 | 83 | |
| Emma LUNDGREN | 18 | +11 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 40 | 4 | 7 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 43 | 83 | |
| 32 | María Laura ELVIRA | 18 | +13 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 45 | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 40 | 85 |
| María HERRÁEZ | 18 | +13 | 6 | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 41 | 3 | 6 | 5 | 5 | 4 | 4 | 7 | 5 | 5 | 44 | 85 | |
| 34 | Marta PÉREZ | 18 | +15 | 5 | 4 | 4 | 7 | 4 | 3 | 6 | 4 | 5 | 42 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 45 | 87 |
| Web Mobile |
| © Deporte & Business. All rights reserved. |