| Pos | Player | Hole | Total | R1 | ||||||||||||||||||||
PAR |
4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |||
| 1 | Amaia LATORRE | 18 | -2 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 34 | 70 |
| 2 | María HERRÁEZ | 18 | +1 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 73 |
| 3 | Clara USO JURADO (AM) | 18 | +2 | 5 | 5 | 6 | 3 | 6 | 5 | 3 | 4 | 2 | 39 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 35 | 74 |
| Marina ESCOBAR | 18 | +2 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 38 | 4 | 7 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 36 | 74 | |
| Charlotte LIAUTIER | 18 | +2 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 38 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 74 | |
| 6 | Shannon O DWYER | 18 | +3 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 39 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 75 |
| Mireia PRAT | 18 | +3 | 4 | 4 | 5 | 3 | 5 | 7 | 3 | 4 | 3 | 38 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 75 | |
| María VILLANUEVA | 18 | +3 | 5 | 4 | 5 | 2 | 4 | 6 | 3 | 5 | 3 | 37 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 38 | 75 | |
| Lucie ANDRÉ | 18 | +3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 39 | 75 | |
| 10 | Xinyi GU (AM) | 18 | +4 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 3 | 39 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 76 |
| Judith VAN DER VOORT | 18 | +4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 38 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 2 | 3 | 38 | 76 | |
| Alkyonie AHARIDIS | 18 | +4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 38 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 38 | 76 | |
| Marta SPIAZZI | 18 | +4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 35 | 4 | 6 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | 41 | 76 | |
| 14 | Lina BELMATI | 18 | +5 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 2 | 42 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 77 |
| Anna M HEDLUND | 18 | +5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 40 | 3 | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 77 | |
| Leticia RAS-ANDERICA | 18 | +5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 38 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 77 | |
| 17 | Paz MARFÁ | 18 | +6 | 5 | 4 | 5 | 3 | 6 | 8 | 4 | 4 | 3 | 42 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 78 |
| Marta MUÑOZ | 18 | +6 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 40 | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 38 | 78 | |
| Clara MOYANO | 18 | +6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 2 | 37 | 4 | 5 | 3 | 4 | 7 | 5 | 5 | 3 | 5 | 41 | 78 | |
| 20 | Reme CORTÉS | 18 | +7 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 40 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 79 |
| Kimberley SOMMER | 18 | +7 | 4 | 5 | 5 | 2 | 5 | 6 | 4 | 5 | 3 | 39 | 4 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 40 | 79 | |
| Katrina GILLUM | 18 | +7 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 6 | 3 | 38 | 4 | 5 | 3 | 5 | 5 | 4 | 7 | 3 | 5 | 41 | 79 | |
| 23 | Emma LUNDGREN | 18 | +8 | 6 | 4 | 6 | 3 | 8 | 5 | 4 | 4 | 3 | 43 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 80 |
| 24 | Jae BOWERS | 18 | +9 | 6 | 4 | 5 | 3 | 7 | 7 | 5 | 4 | 3 | 44 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 81 |
| María PARRA | 18 | +9 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 42 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 39 | 81 | |
| Marta PÉREZ | 18 | +9 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 41 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 6 | 40 | 81 | |
| Natasha FEAR | 18 | +9 | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 3 | 39 | 7 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 42 | 81 | |
| 28 | Eloise HEALEY | 18 | +10 | 5 | 7 | 5 | 4 | 5 | 7 | 4 | 6 | 2 | 45 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 37 | 82 |
| 29 | Ilaria COVA (AM) | 18 | +11 | 7 | 5 | 6 | 3 | 5 | 4 | 4 | 6 | 3 | 43 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 40 | 83 |
| 30 | Elisa ORDUNA | 18 | +12 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 43 | 4 | 5 | 3 | 7 | 5 | 5 | 5 | 3 | 4 | 41 | 84 |
| 31 | Caterina TATTI | 18 | +13 | 5 | 5 | 6 | 3 | 5 | 6 | 6 | 6 | 3 | 45 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 85 |
| Christina GLOOR | 18 | +13 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 43 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 42 | 85 | |
| Raquel ROMERO | 18 | +13 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 42 | 4 | 5 | 3 | 5 | 6 | 8 | 4 | 4 | 4 | 43 | 85 | |
| 34 | Rikke NORDVIK | 18 | +14 | 5 | 6 | 5 | 2 | 6 | 6 | 3 | 9 | 4 | 46 | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 3 | 4 | 40 | 86 |
| Maia SAMUELSSON | 18 | +14 | 5 | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 3 | 42 | 4 | 7 | 3 | 7 | 4 | 6 | 4 | 4 | 5 | 44 | 86 | |
| 36 | Indira GÓMEZ MONTALVA (AM) | 18 | +16 | 4 | 7 | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 45 | 4 | 5 | 3 | 5 | 7 | 5 | 5 | 4 | 5 | 43 | 88 |
| 37 | Brogan TOWNEND | 18 | +20 | 7 | 6 | 6 | 3 | 7 | 5 | 6 | 5 | 4 | 49 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 43 | 92 |
| Web Mobile |
| © Deporte & Business. All rights reserved. |