Modalidad: Birdie Challenge |
Pos | Player | Hole | Total | R1 | ||||||||||||||||||||
![]() |
4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | |||
1 | María HERRÁEZ | 18 | -6 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 33 | 65 |
2 | Miriam AYORA | 18 | -4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 67 |
Lauren HOLMEY | 18 | -4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 32 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 35 | 67 | |
4 | Emma LUNDGREN | 18 | -3 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 31 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 68 |
5 | Natasha FEAR | 18 | -2 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 34 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 69 |
Federica TORRE | 18 | -2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 34 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 69 | |
Caterina TATTI | 18 | -2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 35 | 69 | |
Charlotte LIAUTIER | 18 | -2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 34 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 35 | 69 | |
Lucie ANDRÉ | 18 | -2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 69 | |
Clara MOYANO | 18 | -2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 69 | |
Marina ESCOBAR | 18 | -2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 32 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 69 | |
Leticia RAS-ANDERICA | 18 | -2 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 32 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 69 | |
Elisa ORDUNA | 18 | -2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 32 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 69 | |
14 | Amaia LATORRE | 18 | -1 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 34 | 70 |
Mireia PRAT | 18 | -1 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 70 | |
María PARRA | 18 | -1 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 70 | |
Katharina MUEHLBAUER | 18 | -1 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 70 | |
18 | Brogan TOWNEND | 18 | Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 35 | 71 |
Reme CORTÉS | 18 | Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 71 | |
Marta PÉREZ | 18 | Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 71 | |
Marta MUÑOZ JIMÉNEZ | 18 | Par | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 34 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 71 | |
Paz MARFÁ | 18 | Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 71 | |
Jae BOWERS | 18 | Par | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 34 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 71 | |
María VILLANUEVA | 18 | Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 71 | |
25 | Ilaria COVA (AM) | 18 | +2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 73 |
Clara Martínez (AM) | 18 | +2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 73 | |
Hannah MORRISON | 18 | +2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 73 | |
Marta SPIAZZI | 18 | +2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 73 | |
Lina BELMATI | 18 | +2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 73 | |
Eloise HEALEY | 18 | +2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 73 | |
Raquel ROMERO | 18 | +2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 37 | 73 |
Web Mobile |
© Deporte & Business. All rights reserved. |