![]() |
My scorecard |
| PRO-AM CANTABRIA 2026 |
| Pos | Team | +- | Hole |
| 1 | MARÍA HERRÁEZ | -39 | 18 |
| 2 | MARÍA VILLANUEVA | -35 | 18 |
| ALICE PLUMB | -35 | 18 | |
| 4 | VANESSA CHÁVEZ | -32 | 18 |
| ANA PINA | -32 | 18 | |
| 6 | MARÍA HERNÁNDEZ | -31 | 18 |
| 7 | BEATRIZ BARRIOS | -30 | 18 |
| PITI MARTÍNEZ BERNAL | -30 | 18 | |
| 9 | SHANNON ODWYER | -29 | 18 |
| 10 | JAE BOWERS | -27 | 18 |
| 11 | MARINA ESCOBAR | -26 | 18 |
| ELENA MELICH | -26 | 18 | |
| 13 | ILARIA COVA | -23 | 18 |
| 14 | AMY SUTHERAN | -22 | 18 |
| 15 | ELISA ORDUNA | -21 | 18 |
| 16 | BROGAN TOWNEND | -20 | 18 |
| 17 | CONSTANZA GUERRERO | -18 | 18 |
| 18 | ALICIA FAJARDO | -17 | 18 |
| LETICIA RAS-ANDERICA | -17 | 18 | |
| 20 | RAQUEL ROMERO | -16 | 18 |
| 21 | MARTA MUÑOZ JIMÉNEZ | -13 | 18 |
| Web Mobile |
| © Deporte & Business. All rights reserved. |