![]() |
My scorecard |
PRO-AM Santander Golf Tour CANTABRIA 2022 |
Pos | Team | +- | Hole |
1 | Sideri VANOVA | -50 | 18 |
2 | María BEAUTELL | -42 | 18 |
3 | Clara YOUNG | -39 | 18 |
4 | Marta PÉREZ | -38 | 18 |
Natalia ESCURIOLA | -38 | 18 | |
Fátima GONZÁLEZ CARRILES | -38 | 18 | |
7 | Katherina VLASINOVA | -37 | 18 |
Linda HENRIKSSON | -37 | 18 | |
9 | Reme CORTÉS | -34 | 18 |
Amaia LATORRE | -34 | 18 | |
11 | Sara GOUVEIA | -33 | 18 |
12 | Ebba HELLMAN | -31 | 18 |
13 | Teresa DÍEZ MOLINER | -30 | 18 |
14 | Harang LEE | -29 | 18 |
Marta MUÑOZ JIMÉNEZ | -29 | 18 | |
16 | Marta MARTÍN | -25 | 18 |
María HERRÁEZ | -25 | 18 | |
Piti MARTÍNEZ BERNAL | -25 | 18 | |
19 | Cristina CARLÓN | -22 | 18 |
20 | Clara MOYANO | -20 | 18 |
Web Mobile |
© Deporte & Business. All rights reserved. |