JOHANNA GUSTAVSSON WINS ON THE 2nd HOLE PLAY-OFF |
(*) Players with an asterisk start their round from 10th Tee. |
Pos | Player | Hole | Total | R1 | R2 | Total |
1 ![]() |
Johanna GUSTAVSSON | 18 | -2 | 71 | 71 | 142 |
2 ![]() |
Krista BAKKER | 18 | -2 | 72 | 70 | 142 |
3 | Manon DE ROEY | 18 | -1 | 74 | 69 | 143 |
4 | María PALACIOS | 18 | Par | 71 | 73 | 144 |
5 | Christine WOLF* | 18 | +2 | 76 | 70 | 146 |
Emie PERONNIN | 18 | +2 | 75 | 71 | 146 | |
7 | Ursula WIKSTROM | 18 | +3 | 75 | 72 | 147 |
Tiia KOIVISTO | 18 | +3 | 75 | 72 | 147 | |
Sanna NUUTINEN | 18 | +3 | 74 | 73 | 147 | |
Patricia SANZ BARRIO | 18 | +3 | 74 | 73 | 147 | |
Manon GIDALI | 18 | +3 | 73 | 74 | 147 | |
Astrid VAYSON DE PRADENNE | 18 | +3 | 73 | 74 | 147 | |
Marta MARTÍN | 18 | +3 | 72 | 75 | 147 | |
14 | Ana FDEZ. DE DIEGO* | 18 | +4 | 77 | 71 | 148 |
Natalia ESCURIOLA | 18 | +4 | 73 | 75 | 148 | |
Piti MARTINEZ BERNAL | 18 | +4 | 72 | 76 | 148 | |
17 | Elia FOLCH* | 18 | +5 | 78 | 71 | 149 |
Gabrielle MACDONALD | 18 | +5 | 74 | 75 | 149 | |
Laura MURRAY | 18 | +5 | 74 | 75 | 149 | |
Sarah SCHOBER | 18 | +5 | 73 | 76 | 149 | |
21 | Mireia PRAT | 18 | +6 | 76 | 74 | 150 |
Andrea JONAMA | 18 | +6 | 73 | 77 | 150 | |
Justine DREHER | 18 | +6 | 71 | 79 | 150 | |
24 | Noora KOMULAINEN | 18 | +7 | 76 | 75 | 151 |
Hannah MCCOOK* | 18 | +7 | 76 | 75 | 151 | |
Rochelle MORRIS | 18 | +7 | 75 | 76 | 151 | |
María BEAUTELL | 18 | +7 | 73 | 78 | 151 | |
28 | Katerina VLASINOVA* | 18 | +8 | 81 | 71 | 152 |
Susana RIBEIRO* | 18 | +8 | 78 | 74 | 152 | |
María PIÑEIRO (AM) | 18 | +8 | 75 | 77 | 152 | |
31 | Marta MUÑOZ JIMÉNEZ* | 18 | +9 | 77 | 76 | 153 |
32 | Leonor BESSA* | 18 | +11 | 78 | 77 | 155 |
Ivon REIJERS | 18 | +11 | 76 | 79 | 155 | |
Katharina KEILICH* | 18 | +11 | 76 | 79 | 155 | |
Laura GÓMEZ | 18 | +11 | 74 | 81 | 155 | |
Flora PEUCH | 18 | +11 | 71 | 84 | 155 | |
37 | Molly LAWRENCE* | 18 | +13 | 80 | 77 | 157 |
Camilla HEDBERG* | 18 | +13 | 80 | 77 | 157 | |
Madelene STAVNAR* | 18 | +13 | 77 | 80 | 157 | |
40 | Rachael GOODALL* | 18 | +14 | 81 | 77 | 158 |
Marion DUVERNAY* | 18 | +14 | 81 | 77 | 158 | |
Carolina GONZÁLEZ* | 18 | +14 | 78 | 80 | 158 | |
Victoria CRAIG* | 18 | +14 | 77 | 81 | 158 | |
44 | Jae BOWERS* | 18 | +15 | 79 | 80 | 159 |
45 | Ana MENÉNDEZ* | 18 | +16 | 81 | 79 | 160 |
46 | Nicole JOYCE (AM)* | 18 | +17 | 78 | 83 | 161 |
47 | Stina RESEN* | 18 | +18 | 81 | 81 | 162 |
48 | Abi LAKER* | 18 | +19 | 77 | 86 | 163 |
49 | Franziska FRIEDRICH* | 18 | +21 | 87 | 78 | 165 |
50 | Blanca YAGÜE (AM)* | 18 | +23 | 82 | 85 | 167 |
Reme CORTÉS* | 18 | +23 | 80 | 87 | 167 | |
52 | Lucie ANDRÉ* | 18 | +26 | 86 | 84 | 170 |
53 | Andrea DE SENTMENAT (AM)* | 18 | +27 | 83 | 88 | 171 |
54 | Maho HAYAWAKA* | 18 | +31 | 88 | 87 | 175 |
Web Mobile |
© Deporte & Business. All rights reserved. |