Pos | Player | Hole | Total | R1 | R2 | Total |
1 | Rachael GOODALL | 18 | -4 | 71 | 69 | 140 |
2 | Eun Jung JI | 18 | Par | 73 | 71 | 144 |
3 | María HERNÁNDEZ | 18 | +1 | 75 | 70 | 145 |
4 | Laura GÓMEZ | 18 | +2 | 77 | 69 | 146 |
Natalia ESCURIOLA | 18 | +2 | 73 | 73 | 146 | |
6 | Molly LAWRENCE | 18 | +3 | 76 | 71 | 147 |
Elisabeth MALLETT | 18 | +3 | 73 | 74 | 147 | |
8 | Laura MURRAY | 18 | +4 | 74 | 74 | 148 |
9 | Katrina GILLUM | 18 | +5 | 75 | 74 | 149 |
Marta MUÑOZ JIMÉNEZ | 18 | +5 | 75 | 74 | 149 | |
11 | María BEAUTELL | 18 | +6 | 74 | 76 | 150 |
12 | Mireia PRAT | 18 | +7 | 77 | 74 | 151 |
13 | Jae BOWERS | 18 | +10 | 79 | 75 | 154 |
María PALACIOS | 18 | +10 | 78 | 76 | 154 | |
15 | Carmen ALONSO | 18 | +11 | 77 | 78 | 155 |
16 | Camilla HEDBERG | 18 | +12 | 76 | 80 | 156 |
17 | María Laura ELVIRA | 18 | +13 | 78 | 79 | 157 |
18 | Natalia Gutiérrez Fdez (AM) | 18 | +14 | 81 | 77 | 158 |
19 | Tracey BOYES | 18 | +16 | 81 | 79 | 160 |
20 | Laure SIBILLE | 18 | +17 | 81 | 80 | 161 |
21 | Charlotte AUSTWICK | 18 | +30 | 84 | 90 | 174 |
Web Mobile |
© Deporte & Business. All rights reserved. |