SANTANDER GOLF TOUR CÁCERES 2019
NORBA CLUB DE GOLF
28/03/2019 - 29/03/2019

Pos Player Hole Total R1 R2 Total
1 Natalia ESCURIOLA 18 -2 69 73 142
2 María HERNÁNDEZ 18 +2 75 71 146
3 Olivia WINNING 18 +6 79 71 150
Piti MARTINEZ BERNAL 18 +6 79 71 150
María BEAUTELL 18 +6 77 73 150
Susana RIBEIRO 18 +6 72 78 150
7 Georgia PRICE 18 +7 76 75 151
Andrea JONAMA 18 +7 73 78 151
9 Carmen ALONSO 18 +8 76 76 152
10 Madelene STAVNAR 18 +9 78 75 153
Elia FOLCH 18 +9 75 78 153
12 Camilla HEDBERG 18 +11 75 80 155
13 María PALACIOS 18 +12 78 78 156
Mireia PRAT 18 +12 74 82 156
15 Ivon REIJERS 18 +15 83 76 159
Sara NAVARRO 18 +15 77 82 159
17 Katrina GILLUM 18 +16 84 76 160
18 Cristina TURÉGANO 18 +18 79 83 162
Berglind BJORNSDOTTIR 18 +18 76 86 162
20 Marta MUÑOZ 18 +19 82 81 163
21 Leonor BESSA 18 +22 81 85 166
22 Rhian BARTON 18 +25 88 81 169
23 María MARTÍN LÓPEZ 18 +26 86 84 170
24 Julia SÁNCHEZ CONGREGADO (am) 18 +27 85 86 171
25 Molly LAWRENCE 18 +30 96 78 174
Web Mobile
© Deporte & Business. All rights reserved.